Triple Play Custom Apparel
 
 

Vertical Jump Results

 
Rank Athlete School Grade Height
1 Rhodes, Cole Milton 10 37
2 Smith, Mason Troy 10 36
3 Murray, Landen Mifflinburg 10 35
4 Williams, Chase Southern Columbia 9 35
5 Andrews, Brayden Southern Columbia 10 34
6 Ryan, Luke Jersey Shore 10 33
7 Doyle, Chris Milton 11 33
8 Fisher, Monty Milton 10 33
9 Brumbach, Bryce Shikellamy 10 33
10 Abernatha, Josiah Hughesville 9 33
11 Stuter, Carlos Selinsgrove 11 33
12 Moore-Stewart, Jharee Bloomsburg 8 32
13 Woodward, Evan Troy 11 32
14 Mitchell, Devon Selinsgrove 11 32
15 Rebuck, Brody Shikellamy 10 32
16 Regan, Tanner Central Columbia 9 32
17 Wegrzynowicz, Travis Southern Columbia 11 32
18 Bates, Ian Line Mountain 11 31
19 Minium, Izayah Milton 11 31
20 Bowen, Ryder Wellsboro 11 31
21 Lackey, Joey Troy 8 31
22 Gilliland, Brendan Troy 10 31
23 Bieber, Hunter Montgomery 10 31
24 Hale, Paul Jersey Shore 11 31
25 Scheller, Dylan South Williamsport 11 31
26 Ringes, Noah Line Mountain 10 30
27 Abernatha, Jed Hughesville 10 30
28 Pazzaglia, Christian Troy 10 30
29 Warburton, Ben Troy 11 30
30 Wright, Chase Loyalsock 11 30
31 Gross, Preston Loyalsock 11 30
32 Piatt, Talon Southern Columbia 10 30
33 Hummer, Kole Central Columbia 11 30
34 West, Isaiah Loyalsock 11 30
35 Regan, Ty Central Columbia 11 30
36 Vaders, Mike Shikellamy 9 30
37 Canelo, Jaden Milton 10 30
38 Herr, Brodie Jersey Shore 11 30
39 Knapp, Cole Wellsboro 10 30
40 Dowell, Danny Loyalsock 10 30
41 King, TJ Loyalsock 10 30
42 Gombert, Gaje Central Columbia 11 30
43 Bryson, Coy Montgomery 11 29
44 Eick, Jeavon Cowanesque Valley 10 29
45 Williams, Joey Southern Columbia 9 29
46 Stackhouse, Carson Hughesville 10 29
47 Garcia, Grady Southern Columbia 8 29
48 Walter, Braydin Mifflinburg 11 29
49 Pellett, Colton North Penn 9 29
50 Davis, Blake Hughesville 11 29
51 Huntington, Aidan Central Columbia 11 29
52 Keally, Luke Shikellamy 10 29
53 Wilt, Hayden Montgomery 11 29
54 Bailey, Jamel Williamsport 11 29
55 Hall, Samuel Warrior Run 11 29
56 Kutt, Jayden Troy 9 29
57 Smith, Roland Troy 10 29
58 Feldmeier, Seth Troy 9 28
59 Yingling, Conner Jersey Shore 8 28
60 Payton, Kai Williamsport 11 28
61 Hess, Graham Cowanesque Valley 11 28
62 Dietz, Trevor Northwest Area 11 28
63 Johnson, Noah Shikellamy 9 28
64 Ransom, Jayden Williamsport 11 28
65 Green, Karter Sayre 10 28
66 Serrano, Julius Bloomsburg 9 28
67 Williams, Samir Williamsport 11 28
68 Donlin, James Mifflinburg 11 28
69 Lattimore, Keatin Shikellamy 9 28
70 Frye, Joseph Troy 11 28
71 Whaley, Kahyear Williamsport 11 28
72 Gastrock, Will Wellsboro 11 28
73 Griscavage, Braydon Southern Columbia 10 28
74 Starkweather, Killian Cowanesque Valley 8 27
75 Woltz, Cameron Montgomery 9 27
76 Rakestraw, Noah Montoursville 10 27
77 Fogelman, Max Warrior Run 10 27
78 Zeisloft, Alex Central Columbia 11 27
79 Novak, Max Southern Columbia 8 27
80 Neenan, Brady Williamsport 10 27
81 Persing, Parker Montgomery 10 27
82 Childs, Abram Montgomery 11 27
83 Wenrich, Chase Lewisburg 11 27
84 Emmil, Maliki Hughesville 9 27
85 Jordan, Elijah Jersey Shore 11 27
86 Slater, Evan Troy 10 27
87 LeBarron, Colby Warrior Run 11 27
88 Mauck, Talyn Jersey Shore 11 27
89 Thompson, Luke Jersey Shore 10 27
90 Martino, Anthony Southern Columbia 10 27
91 Hoover, Maddox Shikellamy 9 27
92 Moser, Landon Mifflinburg 9 27
93 Cooper, Roman Montgomery 9 27
94 Morningstar, Jayden Sayre 8 27
95 Way, Kaleb Williamsport 10 27
96 Chimics, Lincoln Troy 11 27
97 Butler, Eli Warrior Run 11 27
98 Elliott, Owen Shikellamy 11 27
99 Way, Elijah Williamsport 11 27
100 Snyder, Cole Montoursville 9 27
101 Garner, Tahshon Towanda 11 27
102 Quinton, John Southern Columbia 10 27
103 Sones, Cayden Loyalsock 9 27
104 Munson, Noah Mifflinburg 9 27
105 Martin, Chad Mifflinburg 10 27
106 Sechrist, Zeke Jersey Shore 9 27
107 Banks, Christian Montoursville 10 26
108 Griffith, Jackson Mifflinburg 10 26
109 Watkins, Carson Jersey Shore 10 26
110 Furman, Max Montgomery 9 26
111 Sechrist, Bo Jersey Shore 10 26
112 Brosious, Wyatt Bloomsburg 10 26
113 Sechrist, Slate Jersey Shore 11 26
114 Malakoski, Jace Southern Columbia 9 26
115 Long, Landan Williamsport 10 26
116 Kole, Jamier Sayre 11 26
117 Beagley, Colten Cowanesque Valley 8 26
118 Allison, Stone Warrior Run 11 26
119 Stevens, Hayden Wellsboro 10 26
120 Yankoski, Joey Southern Columbia 11 26
121 Walker, Kaden Jersey Shore 11 26
122 Getz, Gavin Warrior Run 11 26
123 Kissinger, Blaise Southern Columbia 9 26
124 Treon, Tommy Shikellamy 9 26
125 Herritt, Kash Jersey Shore 8 26
126 Teague, Josh Cowanesque Valley 10 26
127 Diehl, Keagan Southern Columbia 9 26
128 Stutzman, Luke Hughesville 11 26
129 Mosher, Justin Wellsboro 9 26
130 Knoebel, Josh Southern Columbia 8 26
131 Long, Carter Shikellamy 11 26
132 Tupper, Ethan Montgomery 10 26
133 Severino, Trent Jersey Shore 11 26
134 Shuman, Ryan Bloomsburg 11 26
135 Fetterolf, Dominic Southern Columbia 11 26
136 Betz, Isaiah Warrior Run 11 26
137 Swartz, Chase Shikellamy 9 26
138 Rhinehart, Carter Jersey Shore 8 25
139 Frey, Shane Bloomsburg 9 25
140 Ackerman, Christian Bloomsburg 8 25
141 Shultz, Dylan Central Columbia 11 25
142 Lope, Timothy Jersey Shore 9 25
143 Kashuba, Jackson Shikellamy 9 25
144 Persing, Briar Montgomery 9 25
145 Hockenbroch, Ayden Southern Columbia 9 25
146 Simcox, Kameron Jersey Shore 8 25
147 Fisher, Kingston Montoursville 10 25
148 Rarig, Landon Southern Columbia 10 25
149 Snyder, Dominic South Williamsport 11 25
150 Wolfe, Brady Milton 10 25
151 Ottman, Victor Montgomery 9 25
152 Kiger, William Shikellamy 10 25
153 Kreger, Luke North Penn 10 25
154 Worthington, Josh Central Columbia 11 25
155 Copp, Dylan Wellsboro 10 25
156 Rojas, Eli Shikellamy 8 25
157 Osgood, Benjamin Troy 10 25
158 Johnson, Jeremiah Loyalsock 10 25
159 Millard, Kael Troy 10 25
160 Sens, Avery Troy 11 25
161 Gephart, Paxton South Williamsport 11 25
162 Ingerick, Evan Wellsboro 11 25
163 Newcomer, Camden Jersey Shore 9 25
164 Makowski, Ethan Southern Columbia 10 25
165 Wood, Demir Central Columbia 9 25
166 Maturani, Luke Milton 11 25
167 Morrow, Caius Southern Columbia 10 25
168 Stahl, Corbin Shikellamy 9 24
169 Enck, Kody Wellsboro 8 24
170 Katulis, Jack Bloomsburg 10 24
171 Morral, Griffin Wellsboro 8 24
172 Dumm, Jayden Wellsboro 10 24
173 Emerick, Wyatt Loyalsock 9 24
174 Brown, Jordan Sayre 9 24
175 Vanderpool, Riley Towanda 11 24
176 Scharr, Justin Cowanesque Valley 9 24
177 Lane, Kegan Cowanesque Valley 9 24
178 Teribury, Eason Troy 11 24
179 VanZile, Keegan Wellsboro 8 24
180 Shrawder, Chase Hughesville 9 24
181 Gray, Jace Hughesville 11 24
182 Gallagher, Nathan Southern Columbia 10 24
183 Aumick, Charles North Penn 10 24
184 Martin, Spencer Troy 8 24
185 Winters, Connor Jersey Shore 8 23
186 Coyle, Camden Troy 10 23
187 Wilson, Zander Cowanesque Valley 8 23
188 Myers, Zach Jersey Shore 11 23
189 Robbins, Matthew Wellsboro 8 23
190 Ellis, Noah Troy 11 23
191 Manikowski, Keaton North Penn 9 23
192 Treas, Connor Shikellamy 8 23
193 Wilson, Michael Cowanesque Valley 8 23
194 Hess, David Cowanesque Valley 9 23
195 Carson, Aiden Wellsboro 11 23
196 Perdomo, Christian Cowanesque Valley 8 23
197 O'Rourke, Brady Montgomery 8 23
198 Thomas, Zane Bloomsburg 8 23
199 Mack, Justin Cowanesque Valley 8 23
200 Joy, Logan Montgomery 9 23
201 Spencer, Ty Troy 11 23
202 Harer, Jason North Penn 10 23
203 Churchill, Gavin Cowanesque Valley 9 23
204 Morehart, Landon Montoursville 11 23
205 Nowak, Christian Central Columbia 10 23
206 Carson, Gavin Wellsboro 8 23
207 Route, Bryce North Penn 10 23
208 Fuller, Michael Hughesville 8 22
209 Freeman, Tim Cowanesque Valley 11 22
210 Kelley, Hayden Jersey Shore 8 22
211 Olson, Stevie Cowanesque Valley 8 22
212 Manley, Anthony Williamsport 9 22
213 Fowler, Chase Hughesville 10 22
214 Shaw, Cooper North Penn 11 22
215 McGraw, Riggs Montoursville 8 22
216 Garrison, Andrew Central Columbia 10 22
217 Freeman, Ben Cowanesque Valley 10 22
218 Button, Tate Cowanesque Valley 11 22
219 Walters, Leighten Jersey Shore 9 22
220 Valderrama, Gaddiel Shikellamy 10 22
221 Farrell, Varrius Towanda 11 22
222 DeCoursey, Lincoln Wellsboro 11 22
223 Youmans, Patrick North Penn 10 22
224 Schemery, Joseph Montoursville 9 22
225 Fasbinder, Connor Shikellamy 11 22
226 Reeder, Brian Mifflinburg 11 22
227 Heggenstaller, Cordell Central Columbia 11 22
228 Love, Nathan Wellsboro 9 22
229 Griffin, Mikey Sayre 11 22
230 Croll, Xzavier Mifflinburg 10 21
231 Bollinger, Derick Shikellamy 10 21
232 Koch, Riddick Hughesville 11 21
233 Marr, JP Mifflinburg 10 21
234 Richardson, Reed Wellsboro 8 21
235 Jarrett, Connor Montgomery 9 21
236 Lope, Talyn Jersey Shore 10 21
237 Pesesky, Micah Troy 9 21
238 Miller, Tucker Shikellamy 10 21
239 Oglesby, Blake Jersey Shore 11 21
240 Thompson, Jaxson Williamsport 9 21
241 Sottolano, Luke Cowanesque Valley 10 21
242 Rosinski, Jacob Shikellamy 9 20
243 Katulis, Mark Bloomsburg 8 20
244 Bingaman, Devin Shikellamy 10 20
245 Purdy, Everett Shikellamy 8 20
246 McClain, Hakeem Loyalsock 11 20
247 Lunger, JD Hughesville 11 20
248 Kope, Nathan Bloomsburg 10 20
249 Stubbs, Nick Hughesville 8 20
250 Gamby, Tyrese Sayre 8 20
251 Snyder, Peyton Warrior Run 11 20
252 Smith, Braylin Southern Columbia 8 20
253 Thompson, Nathan Jersey Shore 8 20
254 Bradley, Benton Wellsboro 8 20
255 VanLoon, Micah North Penn 10 20
256 Scharr, Trenton Cowanesque Valley 8 20
257 Ruckle, Ty Southern Columbia 9 20
258 Parkyn, Caleb Montgomery 10 20
259 Brooks, Ean Cowanesque Valley 8 19
260 Williams, Garrett Warrior Run 9 19
261 Campbell, Izaya Wellsboro 9 19
262 Gingery, Layne Montgomery 10 19
263 Walter, Charlie Shikellamy 9 19
264 Probst, Isaac Loyalsock 8 19
265 Bloom, Dubbs Jersey Shore 10 19
266 Clark, Killian Shikellamy 8 19
267 Evans, Aidyn Jersey Shore 11 19
268 Bergmark, Cayden Cowanesque Valley 8 18
269 Green, Miles Shikellamy 8 18
270 Whipple, Hunter Hughesville 10 18
271 McHale, Aidyn Southern Columbia 9 18
272 Grubbs, Kirsten Shikellamy 8 18
273 Musselman, Noah Central Columbia 10 18
274 Newcomer, Owen Williamsport 9 18
275 Starkweather, Jake Wellsboro 8 18
276 Champaign, Levi Wellsboro 9 18
277 Clark, Bryan Cowanesque Valley 8 18
278 Walker, Cameron Hughesville 10 18
279 Whitenight, Clayton Central Columbia 10 18
280 Morral, Derek Wellsboro 9 17
281 Larson, Mason Jersey Shore 10 17
282 Bruce, Brody Cowanesque Valley 8 17
283 Love-Ritchey, Jason Williamsport 10 17
284 Hugar, Ethan Montgomery 9 17
285 Route, Branden North Penn 11 16
286 Heckert, Harrison Shikellamy 10 16
287 Palmeter, Brandon Hughesville 9 16
288 Nicholas, Kaleb Warrior Run 10 16
289 Hines, Jorden Wellsboro 8 15
290 Plank, Mason Cowanesque Valley 11 15
291 Ruiz, Ben Southern Columbia 10 15
292 Swisher, Bryson Hughesville 11 15
293 Hugar, Evan Montgomery 8 14
294 Jones, Cooper Wellsboro 9 14
295 Tovey, Keaton Shikellamy 8 14
296 Dyke, James Troy 10 14
297 Burkett, Richard Shikellamy 10 12
298 Ricter, Eric Wellsboro 9 12
299 Rowan, Colten Cowanesque Valley 8 12
300 Ulrich, Garett Montgomery 9 11
 
 
 
x