Triple Play Custom Apparel
 
 

Vertical Jump Results

 
Rank Athlete School Grade Height
1 Murray, Landen Mifflinburg 11 39
2 Smith, Mason Troy 11 35
3 Day, Quazheir Loyalsock 11 35
4 Thomas, Nahmir Loyalsock 11 35
5 Andrews, Brayden Southern Columbia 11 35
6 Rhodes, Cole Milton 11 34
7 Williams, James Montoursville 10 33
8 Alexander, Brody Montoursville 9 33
9 Coates, Jalil Loyalsock 10 33
10 Moore-Stewart, Jharee Bloomsburg 9 33
11 Williams, Chase Southern Columbia 10 32
12 Hermansen, Andy North Penn 11 32
13 Rebuck, Brody Shikellamy 11 32
14 Harvey, Hayden Montoursville 10 31
15 Yingling, Conner Jersey Shore 9 31
16 Fisher, Monty Milton 11 31
17 Cummings, Cayden Jersey Shore 9 31
18 King, TJ Loyalsock 11 31
19 Cooke, Brendan Athens 10 31
20 Davidson, Connor Athens 10 31
21 Souder, Jensen Milton 8 31
22 Arnold, Brady Southern Columbia 11 30
23 Simcox, Kameron Jersey Shore 9 30
24 Marmor, Gage Athens 10 30
25 Ryan, Luke Jersey Shore 11 30
26 Morey, Cam Troy 11 30
27 Burkett, Brayden Montoursville 9 30
28 Rhinehart, Carter Jersey Shore 9 30
29 Dowell, Danny Loyalsock 11 30
30 Chapman, Eli Athens 11 30
31 Serrano, Julius Bloomsburg 10 30
32 Diehl, Keagan Southern Columbia 10 29
33 Mosher, Justin Wellsboro 10 29
34 Tira, Carlos Montoursville 11 29
35 Pellett, Colton North Penn 10 29
36 Herritt, Kash Jersey Shore 9 29
37 Baker, Ivan Loyalsock 10 29
38 Brumbach, Bryce Shikellamy 11 29
39 Sipley, Karson Athens 11 29
40 Pazzaglia, Christian Troy 11 29
41 Fisher, Kingston Montoursville 11 29
42 Parrish, Dylan Mifflinburg 9 29
43 Fogelman, Max Warrior Run 11 29
44 Frey, Shane Bloomsburg 10 29
45 Wheadon, Krue Bloomsburg 11 29
46 Palmer, Reed Troy 10 29
47 Pauling, Nolen Jersey Shore 9 29
48 Hoover, Maddox Shikellamy 10 29
49 Putnam, Bridon Troy 9 29
50 Knoebel, Joshua Montgomery 9 29
51 Barclay, Dominick South Williamsport 10 29
52 Garcia, Grady Southern Columbia 9 29
53 Smith, Roland Troy 11 29
54 Sones, Cayden Loyalsock 10 29
55 Thompson, Luke Jersey Shore 11 28
56 Smith, Tristan Shikellamy 8 28
57 Banks, Christian Montoursville 11 28
58 Childs, Abram Montgomery 11 28
59 Fetzer, Jayce Jersey Shore 10 28
60 Moser, Landon Mifflinburg 10 28
61 Eick, Jeavon Cowanesque Valley 11 28
62 Felmy, Bobby Shikellamy 8 28
63 Rarig, Landon Southern Columbia 11 28
64 Keally, Luke Shikellamy 11 28
65 Stanton, Toby Troy 9 28
66 Feldmeier, Seth Troy 10 28
67 Piatt, Talon Southern Columbia 11 28
68 Gilliland, Brendan Troy 11 28
69 Joy, Logan Montgomery 10 28
70 Woltz, Cameron Montgomery 10 28
71 Rojas, Eli Shikellamy 9 28
72 jacobs, Drake Jersey Shore 10 27
73 Damschroder, Trey Williamsport 10 27
74 Williams, Joey Southern Columbia 10 27
75 Rakestraw, Noah Montoursville 11 27
76 Teribury, Trey Troy 10 27
77 Sechrist, Bo Jersey Shore 11 27
78 Snyder, Brennen Mifflinburg 8 27
79 Ott, Hudson Loyalsock 11 27
80 Day, Jonathan Loyalsock 9 27
81 Catherman, Dylan Mifflinburg 8 27
82 Cipriani, Ty Loyalsock 10 27
83 Walters, Andrew Muncy 11 27
84 Friend, James Athens 11 27
85 Shrawder, Chase Hughesville 10 27
86 Wilson, Kamryn Milton 8 27
87 Maxfield, Deven Athens 8 27
88 Fogleman, Branson Montoursville 9 27
89 Allen, Evan Troy 9 27
90 Emerick, Wyatt Loyalsock 10 27
91 Sechrist, Zeke Jersey Shore 10 27
92 Martin, Chad Mifflinburg 11 27
93 Walker, Josef Williamsport 10 27
94 Resseguie, Brayden Mifflinburg 8 27
95 Preitz, Curtis Montgomery 10 27
96 Stevens, Jackson Warrior Run 10 27
97 Hockenbroch, Ayden Southern Columbia 10 27
98 Harman, Dolan Loyalsock 11 27
99 Albright, Jackson Warrior Run 10 27
100 Quinton, John Southern Columbia 11 27
101 Norton, Lucas Troy 9 27
102 Kashuba, Jackson Shikellamy 10 27
103 Smith, Alphonzo Hughesville 10 27
104 Reese, Colton Wellsboro 9 26
105 Begley, Colton Cowanesque Valley 9 26
106 Morrow, Caius Southern Columbia 11 26
107 Yarger, Tristan Shikellamy 11 26
108 Fry, Sawyer South Williamsport 11 26
109 Kutt, Jayden Troy 10 26
110 Luckenbill, Austin Montgomery 11 26
111 Emmil, Maliki Hughesville 10 26
112 Mascho, Max Wellsboro 10 26
113 Lane, Kegan Cowanesque Valley 10 26
114 Millard, Kael Troy 11 26
115 Patts, Aiden Jersey Shore 9 26
116 Long, Landan Williamsport 11 26
117 Martino, Anthony Southern Columbia 11 26
118 Snyder, Ian North Penn 11 26
119 Olson, Stevie Cowanesque Valley 9 26
120 Enck, Kody Wellsboro 9 26
121 Zachman, Kaden Southern Columbia 10 26
122 Everetts , Sklyer North Penn 11 26
123 Morral, Griffin Wellsboro 9 26
124 Ott, Nolan Loyalsock 11 26
125 Bolden, Samson Montgomery 10 26
126 Hendricks, Cole Bloomsburg 9 26
127 Wolfe, Brady Milton 11 26
128 Pham, Tyler Loyalsock 10 26
129 Lope, Timothy Jersey Shore 10 26
130 Humphrey, Schuyler Milton 9 26
131 Locke, Brody Milton 9 26
132 Winters, Connor Jersey Shore 9 26
133 Knapp, Cole Wellsboro 11 26
134 Frisbie, Marcus Troy 9 26
135 Hartman, Seth Mifflinburg 9 26
136 Bitner, Logan North Penn 9 25
137 Gallagher, Nathan Southern Columbia 11 25
138 Layman, Landon Athens 10 25
139 Voyten, Ethan Montoursville 10 25
140 Randall, Max Troy 10 25
141 Gee, Jacob Jersey Shore 9 25
142 Eck, Hunter Jersey Shore 9 25
143 Millard, Max Cowanesque Valley 8 25
144 Snyder, Isaiah South Williamsport 10 25
145 Kreger, Luke North Penn 11 25
146 Valderrama, Gabe Shikellamy 8 25
147 Watkins, Carson Jersey Shore 11 25
148 Peters, Sean Athens 11 25
149 Threet, Brady Mifflinburg 8 25
150 Brubaker, Luke Mifflinburg 10 25
151 Katulis, Jack Bloomsburg 11 25
152 Makowski, Ethan Southern Columbia 11 25
153 Brosious, Wyatt Bloomsburg 11 25
154 Malakoski, Jace Southern Columbia 10 25
155 Beighey, Landon Loyalsock 11 25
156 Stevens, Hayden Wellsboro 11 25
157 Hauser, Colton Wellsboro 8 25
158 Lawton, Gideon Wellsboro 10 25
159 Marr, Jackson Mifflinburg 10 25
160 Vorhis, Brayden Sayre 9 25
161 Karge, Avery Shikellamy 10 25
162 Wilkinson, William Troy 10 25
163 Robbins, Matthew Wellsboro 9 25
164 Brown, JaCori Milton 8 25
165 Hendricks, Brady Bloomsburg 11 25
166 Schon, Jacob Montoursville 9 25
167 VanDerpool, Ethan Wyalusing 11 24
168 Schemery, Joseph Montoursville 10 24
169 Blasz, Derrick Wellsboro 8 24
170 Fisher, Tyson Jersey Shore 8 24
171 Johnson, Jeremiah Loyalsock 11 24
172 Jarrett, Connor Montgomery 10 24
173 Mack, Justin Cowanesque Valley 9 24
174 Shirey, Isaac Jersey Shore 9 24
175 McGraw, Riggs Montoursville 9 24
176 Holbert, Brayden Bloomsburg 10 24
177 Williams, Aiden Southern Columbia 10 24
178 Schanbacher, Griffin Troy 9 24
179 Pellett, Kaiden North Penn 11 24
180 Patterson, Bentley Bloomsburg 9 24
181 Raupers, Nolan Athens 9 24
182 Peters, Keston Bloomsburg 10 24
183 Jennings, Jason Jersey Shore 8 24
184 Dymeck, Davahjei Williamsport 9 24
185 Tupper, Ethan Montgomery 11 24
186 Shibata, TJ Loyalsock 9 24
187 Perdomo, Christian Cowanesque Valley 9 24
188 Mascho, Marek Wellsboro 11 24
189 Swartz, Chase Shikellamy 10 24
190 Valderrama, Gaddiel Shikellamy 8 24
191 Griffith, Jackson Mifflinburg 11 24
192 Watkins, Mitchell Jersey Shore 9 24
193 Cook, Ryan Athens 11 24
194 Abplanalp, Mason Wellsboro 8 24
195 Shadle, Preston Southern Columbia 11 24
196 Manley, Anthony Williamsport 10 23
197 Wrench, Landon Jersey Shore 8 23
198 Robbins, Dominic Athens 10 23
199 VanZile, Keegan Wellsboro 9 23
200 Persun, Lucas Athens 10 23
201 Garrison, Connor Athens 11 23
202 Furman, Gage Montgomery 8 23
203 Brown, Jordan Sayre 10 23
204 Marr, JP Mifflinburg 11 23
205 Brown, Gavin Southern Columbia 10 23
206 Katulis, Mark Bloomsburg 9 23
207 Schrader, Wyatt Bloomsburg 9 23
208 Manikowki, Keaton North Penn 10 23
209 Flynn, Brady Athens 10 23
210 Fuller, Michael Hughesville 9 23
211 Meacham, Josh Loyalsock 11 23
212 Tagba, Malcolm Bloomsburg 8 23
213 Ackerman, Christian Bloomsburg 9 23
214 Dumm, Jayden Wellsboro 11 23
215 Long, Carter Shikellamy 10 23
216 Wittig, Nolan Southern Columbia 10 23
217 Brown, Carter Loyalsock 8 23
218 Zellers, Gunner Shikellamy 8 23
219 Coyle, Camden Troy 11 23
220 Ocasio-Vazquez, Jedial North Penn 10 23
221 Williams, Garrett Warrior Run 10 23
222 Ruckle, Ty Southern Columbia 10 22
223 Thomas, Zane Bloomsburg 9 22
224 Collett, Hunter Bloomsburg 11 22
225 Richardson, Reed Wellsboro 9 22
226 Thompson, Nathan Jersey Shore 9 22
227 Bradley, Benton Wellsboro 9 22
228 Lope, Talyn Jersey Shore 11 22
229 Kilburn, Wyatt Wellsboro 10 22
230 Rickard, Matthew Loyalsock 9 22
231 Comstock, Brendon Athens 11 22
232 Barry, Declan Sayre 10 22
233 Fulmer, Greg Southern Columbia 11 22
234 Barton, Jr., Jerry Hughesville 10 22
235 Lee, Parker Cowanesque Valley 11 22
236 Wheatley, Gage North Penn 9 22
237 Croll, Xzavier Mifflinburg 11 22
238 VanLoon, Micah North Penn 11 22
239 Campbell, Zachary Loyalsock 9 22
240 Martin, Spencer Troy 10 22
241 Delarge, Damien Bloomsburg 8 22
242 Wren, Chase Athens 11 22
243 Washington, Bilal Bloomsburg 10 22
244 Fowler, Chase Hughesville 11 22
245 Willits, Grayson Jersey Shore 8 22
246 Hubler, Grant Loyalsock 9 22
247 Davidson, Shea Athens 8 22
248 Kurtz, Brady Shikellamy 9 21
249 Campbell, Izaya Wellsboro 10 21
250 Newcomer, Owen Williamsport 10 21
251 Carson, Gavin Wellsboro 9 21
252 Nenstiel, Bobby Bloomsburg 8 21
253 Brooks, Ean Cowanesque Valley 9 21
254 Krall, Alex Milton 11 21
255 Runkle, Michael Milton 9 21
256 Oakes, Collin North Penn 9 21
257 Whipple, Hunter Hughesville 11 21
258 Dube, Gabe Bloomsburg 11 21
259 Purdy, Everett Shikellamy 9 21
260 Johnson, Caleb South Williamsport 10 21
261 Ellis, Joey Loyalsock 9 21
262 Malanoski, Hudson Sayre 10 21
263 Scharr, Justin Cowanesque Valley 10 21
264 Copp, Dylan Wellsboro 11 21
265 Aikey, Chace Mifflinburg 11 20
266 Amaro, Gerardo Shikellamy 9 20
267 Pesesky, Micah Troy 10 20
268 Zengerle, Noah Wellsboro 11 20
269 Robinson, Cayden Warrior Run 9 20
270 Bressler, Jake Jersey Shore 9 20
271 Rosinski, Jacob Shikellamy 10 20
272 Shiposh, Tyler Warrior Run 10 20
273 Baez, Bysaire Shikellamy 10 20
274 Probst, Isaac Loyalsock 9 20
275 Bollinger, Derick Shikellamy 10 20
276 Youmans, Patrick North Penn 11 20
277 Champaign, Levi Wellsboro 10 20
278 Tucker, Landon Mifflinburg 9 20
279 Stevens, Logan Wellsboro 8 20
280 Breach, Aiden Bloomsburg 8 19
281 Palmeter, Brandon Hughesville 10 19
282 Bennett, Casey Bloomsburg 10 19
283 Rakestraw, Matthew Montoursville 8 19
284 Matthews, Finn Wellsboro 11 19
285 Kooe, Nathan Bloomsburg 11 19
286 Hamilton, Alexander Bloomsburg 9 19
287 McHale, Aidyn Southern Columbia 10 19
288 Moon, Thomas Troy 9 19
289 Schmidt, Charles Cowanesque Valley 8 19
290 Lewis, Curtis Loyalsock 8 19
291 Noblit, Cayden Southern Columbia 10 19
292 Harris, Anson Troy 9 18
293 Hart, Gavin Jersey Shore 9 18
294 Thorpe, Mason Southern Columbia 9 18
295 Wilson, Rylee Montgomery 11 18
296 Morral, Derek Wellsboro 10 18
297 Thompson, Jaxson Williamsport 10 18
298 Green, Miles Shikellamy 9 18
299 Klingerman, JD Bloomsburg 8 18
300 Moore, Bryce Bloomsburg 10 18
301 Kowalchick, Brady Shikellamy 11 17
302 Swales, Brayden Jersey Shore 11 17
303 Barnes, Kaleb Troy 9 17
304 Moriles, Adrian Shikellamy 9 17
305 Hart, Owen Loyalsock 9 17
306 Cummings, Cameron Loyalsock 8 16
307 Larson, Mason Jersey Shore 11 16
308 Van Fleet, Tristan Loyalsock 8 16
309 Thurstin, Jacob Wellsboro 11 16
310 Dietz, Hines Bloomsburg 9 16
311 Hugar, Evan Montgomery 9 16
312 Pollaro, Ethan Wellsboro 10 16
313 Carson, Hunter Wellsboro 8 15
314 Nicholas, Kaleb Warrior Run 11 15
315 Hines, Jorden Wellsboro 9 15
316 Heckert, Harrison Shikellamy 11 15
317 Tovey, Keaton Shikellamy 9 14
318 Martinez, Braxton Bloomsburg 10 14
319 Harvey, Malachi South Williamsport 8 14
320 Potter, Sullivan Cowanesque Valley 8 14
321 DeCaria, Alexander Bloomsburg 8 14
322 Cross, Zac Sayre 9 14
323 Salsman, Charlie Sayre 9 13
 
 
 
x